Publication | Findings |
---|---|
Study of efficiency of USAR operations with assistive technologies. | Two field tests have been carried out by SAR professionals to evaluate the proposed methods of the I-LOV project. The first field test focused on the benefits of FRIEDAA during the to large scale incidents. Especially, communication performance was assessed based on the number of messages Nmes. The second field test allowed to evaluate the new search technologies. In order to facilitate objective comparisons, both experiments were carried out within two runs, on the one hand with assistive tools of the I-LOV project, and on the other hand without.The second field test took place in a completely destroyed area of 0.58 ha with ten rubble piles at the school of the THW in Hoya, Germany. Three victim performers were hidden in a sewer system under the rubble piles. Furthermore, a worn piece of cloth was placed within one rubble pile, in order to check whether the dogs would neglect correctly this false target. As in the first field test, two runs were performed, but FRIEDAA assisted in both of the cases. |
Supporting collaborative sense-making in emergency management through geo-visualization. | we developed system prototypes to support role-based geo-collaboration. These system prototypes are targeted at multi-expert teams making complex decisions based on maps. |
Supporting community emergency management planning through a geocollaboration software architecture. | We are studying management planning practices in which geographic communities (towns and regions) prepare to respond efficiently to significant events.This work presents a software architecture that facilitates the development of geocollaboration solutions. The architecture extends prior geocollaboration research and reuses existing geospatial information models.This paper describes how the software architecture can be used for the geospatial, planning activities of one community. |
Supporting synthesis in geovisualization. | we have developed an experimental approach for observing and characterizing the process of synthesis of geovisualization data. |
Task force deployment for big events | The aim of this simulation is to understand with the help of the mathematical programming the number of task force that is needed and where to locate them in case of a big event. |
Teaching Critical Management Skills to Senior Nursing Students: Videotaped or Interactive Hands-On Instruction? | Study with 3 groups: 1 with video tape instructions, one with hands on and one with no instructions. All Students were evaluated using a three stationobjective structured clinical examination that involved high-fidelity simulations.All participants were asked to complete a demographic questionnaire that included questions about past clinical experiences and the number of patients managed with a critical incident.This pilot study took place over a two-day period in the clinical learning and simulation center at the McMaster University School of Nursing (SON) in southwestern Ontario. |
Team Coordination in Escalating Situations: An Empirical Study Using Mid-Fidelity Simulation | A mid-fidelity ship bridge-simulator was used to evaluate team coordination processes in unexpected and escalating situationsOverall common goal: take a cruise vessel safely from one location to another |
Team regulation in a simulated medical emergency: An in-depth analysis of cognitive, metacognitive, and affective processes. | Simulation , case study, medical |
Testing a methodology to improve organizational learning about crisis communication by public organizations. | to test a system with performance indicators to improve organizational learning about communication by public organizations enhancing public safety in large scale emergencies. |
The creation of a training model to support decision-making of emergency management practitioners: A design research study. | Design criteria for a are worked out. |
Portfolio of Solutions web site has been initially developed in the scope of DRIVER+ project. Today, the service is managed by AIT Austrian Institute of Technology GmbH., for the benefit of the European Management. PoS is endorsed and supported by the Disaster Competence Network Austria (DCNA) as well as by the STAMINA and TeamAware H2020 projects. |