This page allows the logged-in PoS/TGT users to find other site users. Click on user name or organisation name for more information.
Avatar | Name | Organisations | Contact |
---|---|---|---|
Sandra Lettenbichler | F24 | ||
Henry A Walker | Primetech | ||
Clemens Gutschi | TU Graz | ||
Irene Seebacher | AnsuR | ||
Harald Skinnemoen | AnsuR | ||
Jose Manuel Sanchez | INTEGRASYS | ||
Thomas Seltsam | Austrian Red Cross | ||
Mike Flies | -- NOT DEFINED -- | ||
Angelika Kebhart | -- NOT DEFINED -- | ||
Catherine Berger | geo7 | ||
Paulo Anjos | -- NOT DEFINED -- | ||
Daniele A. Galliano | European Commission - Joint Research Centre | ||
Chiara FONIO | -- NOT DEFINED -- | ||
Harold Linke | HITEC Luxembourg S.A. | ||
david anthony prochazka | -- NOT DEFINED -- | ||
E-learning | AIT Austrian Institute of Technology GmbH. | ||
John Doe (test) | -- NOT DEFINED -- | ||
Jared Seaquist | Verisk Analytics GmbH (AIR Worldwide Division) | ||
Cerciat Mathieu | -- NOT DEFINED -- | ||
Tzachi Itzhak Zohar | -- NOT DEFINED -- | ||
Veronika Gstaiger | DLR | ||
Rob Munro | DRIVER+ | ||
Andreas Martin | -- NOT DEFINED -- | ||
Josef Diermaier | AIT Austrian Institute of Technology GmbH. | ||
Sebastian Sippl | AIT Austrian Institute of Technology GmbH. |
Il sito web Portfolio of Solutions è stato inizialmente sviluppato nell'ambito del progetto DRIVER+. Oggi, il servizio è gestito da AIT Austrian Institute of Technology GmbH, a beneficio della gestione europea delle . PoS è approvato e supportato dal Disaster Competence Network Austria (DCNA) così come dai progetti STAMINA e TeamAware H2020. |