This page allows the logged-in PoS/TGT users to find other site users. Click on user name or organisation name for more information.
Avatar | Name | Organisations | Contact |
---|---|---|---|
Alex Preinerstorfer | -- NOT DEFINED -- | ||
Rimantas Zylius | Unknown | ||
Katarzyna Dąbrowska | Space Research Centre, PAS | ||
Christian J. Illing | Unknown | ||
Dirk Broeckx | Unknown | ||
Grzegorz Bełtowski | Main School of Fire Service (SGSP) | ||
Alexandros Kordonis | Unknown | ||
Tiina Ristmäe | Unknown | ||
Arménio José Louro Liceia | Unknown | ||
Kuno Skach | Unknown | ||
Luigi De Dominicis | Unknown | ||
Nigel Hopkinson | Groupdolists | ||
Lotta Vylund | RISE - Research Institutes of Sweden | ||
TMstudent1 | -- NOT DEFINED -- | ||
Marijn Rijken | TNO | ||
Joanna Tymińska | -- NOT DEFINED -- | ||
Juhani Latvakoski | Unknown | ||
Florian Gayer | -- NOT DEFINED -- | ||
Dylan Kendall | zirkarta | ||
Bert Boltjes | TNO | ||
Bastien Caillard | R-tech | ||
Valeri Ratchev | -- NOT DEFINED -- | ||
Giuseppe Vella | Engineering Ingegneria Informatica Spa. | ||
Florence Lévêque | VWORLD | ||
Mario Barile | Engineering Ingegneria Informatica Spa. |
Il sito web Portfolio of Solutions è stato inizialmente sviluppato nell'ambito del progetto DRIVER+. Oggi, il servizio è gestito da AIT Austrian Institute of Technology GmbH, a beneficio della gestione europea delle . PoS è approvato e supportato dal Disaster Competence Network Austria (DCNA) così come dai progetti STAMINA e TeamAware H2020. |