Publication | Findings |
---|---|
Impact of an Education Intervention on Missouri K-12 School Disaster and Biological Event Preparedness. | disaster preparedness of schoolsbioterrorism, infectious diseases, and pandemics.A 2011 nationwide school pandemic preparedness study found schools to be deficient. We examined the impact of a school nurse educational intervention aimed at improving K-12 school biological event preparedness. |
Improving Communication in Crisis Management by Evaluating the Relevance of Messages. | Task-Adaptive Information Distribution (TAID) systemdevelopment and exercise.The purpose of the TAID system is to assess the relevance of information for responders in a crisis from their task descriptions, their roles, information about their locations and the content of their communication. |
Increasing emergency medicine residents' confidence in disaster management: use of an emergency department simulator and an expedited curriculum. | A simulation-based curriculum was developed. The curriculum included four group exercises in which the participants developed a disaster plan for a simulated hospital. This was followed by a disaster simulation using the Disastermed.Ca Emergency Disaster Simulator computer software Version 3.5.2 |
Influencing Factors on Social Media Adoption in County-level Emergency Management Departments. | qualitative study, project, examines the adoption process of social media in county-level emergency management departments |
Interactive plant simulation modeling for developing an operator training system in a natural gas pressure-regulating station. | This study proposes a method of interactive plant simulation modeling which delivers the online simulated results to the field operators (FOPs) and induces them to take proper actions in the case of pre-identified accident scenarios in a chemical plant. The model can improve the effectiveness of the operator training system through interactively linking the trainee actions with the simulation model resulting in different accident scenarios with respect to each trainee’s competence when facing an accident. |
Interoperable architecture for joint real/virtual training in emergency management using the MPEG-V standard. | This paper proposes a newarchitecture for a training systembased on the interconnection between real and virtual worlds extending the MPEG-V standard; allowing real and virtual units' simultaneous and real-time training using commercial off-the-shelf equipment, and including a novel subsystem for video management from both real and virtual sources. |
Interprofessional non-technical skills for surgeons in disaster response: A qualitative study of the Australian perspective. | The phenomena explored within this study are interprofessional nontechnicalcompetencies for surgeons in disaster response. |
Interprofessional team dynamics and information flow management in emergency departments. | The research focused primarily on the patterns of information exchange and thedistribution of tasks adopted by healthcare teams. |
Investing in Disaster Management Capabilities versus Pre-positioning Inventory: A New Approach to Disaster Preparedness | By comparing a scenario without preparedness with one in which supplies have been pre-positioned in the country and one in which investments in disaster management capabilities (DMC) have been made, we demonstrate the strong improvement potential of disaster preparedness activities. |
Jordanian nurses’ perceptions of their preparedness for disaster management. | Survey used to explore the perception of Jordanian RNs about their preparedness for disaster management. |
Die Portfolio of Solutions Website wurde ursprünglich im Rahmen des DRIVER+ Projekts entwickelt. Heute wird das Service von der AIT Austrian Institute of Technology GmbH. zum Nutzen des europäischen Krisenmanagements betrieben. PoS ist vom Disaster Competence Network Austria (DCNA) sowie von den H2020-Projekten STAMINA und TeamAware befürwortet und unterstützt. |