Publication | Findings |
---|---|
Developing shared situational awareness for emergency management. | To determine what is critical information for the CCRRS we divided the approach into critical information, i.e. the minimum SSA needs of the CCRRS, and action-triggering information, i.e. the minimum SA needs of an organization or actor. |
Development and evaluation of an offshore oil and gas Emergency Response Focus Board | Development of the ERFBTesting of the ERFB |
Development and evaluation of ontology for intelligent decision support in medical emergency management for mass gatherings | Systematic literature review, analysis and synthesis of existing methods of ontology construction (to select the method to evaluate the ontology)Focus group with experts. (to evaluate the ontology)These include the process of empirical testing of the evaluation methodwith the domain expertswe describe an ontology-based system architecture formedical emergency management in mass gatherings that incorporatesthe DO4MG ontology, which illustrates effectiveness of theproposed approach for ontology construction and evaluation |
Development, initial reliability and validity testing of an observational tool for assessing technical skills of operating room nurses | Twenty trainee OR nurses and two senior OR trainer nurses took part in the study. ICATS-N was tested in the context of surgical crisis simulations. The simulations were carried out in a Simulated Operating Room (SOR) in the hospital. The SOR is a fully equipped OR with a control room, through which trainers can direct simulation exercises and observe the trainees via one-way mirror. |
Development, initial reliability and validity testing of an observational tool for assessing technical skills of operating room nurses. | The ICATS-N tool covers the following core skills:Growing and GlovingSetting up instrumentationDrapingMaintaining sterile field |
Disaster Preparedness in Philippine Nurses. | •pretest questionnaire•main questionnaire |
Disaster spread simulation and rescue time optimization in a resource network. | A simulator with three modules was designed: a time-triggered simulator, a simulation mechanism for a finite-state machine, and a network generator. |
Do or die--Strategic decision-making following a shock event. | Nine semi-structured interviews were held with the chief executive officer, the chairman of the board of directors and all key senior managers of one regional Australian airport. |
Does message placement influence risk perception and affect? | 203 participants recruited from undergraduate communication courses at a public university in the upper MidwestParticipants got one of the following four sets to read/watch.participants viewed a two-minute television news package from the Associated Press (AP) regarding the 2011 shooting at Virginia Techparticipants watched the same news feature and were then asked to read a press release concerning the events surrounding the shooting;participants received the press release first, and then watched the news packageparticipants were only asked to read the press release and did not view the televised news packageparticipants were asked to fill out a brief questionnaire, which included the Event Hazard Outrage Scale |
Early warning and mass evacuation in coastal cities. | a methodology for helping the local authorities to prepare an action plan in case of coastal flooding was developed and tested on the estuary of Gironde in France.The methodology builds over the return of experience frompast events and tries to clearly identify all the stages of an evacuation and the thinking process that can lead to a robust evacuation plan.The risk scenarios were calculated for current and future conditions of the XXIst century, taking into account the effects of climate change. |
Il sito web Portfolio of Solutions è stato inizialmente sviluppato nell'ambito del progetto DRIVER+. Oggi, il servizio è gestito da AIT Austrian Institute of Technology GmbH, a beneficio della gestione europea delle . PoS è approvato e supportato dal Disaster Competence Network Austria (DCNA) così come dai progetti STAMINA e TeamAware H2020. |