Publication | Findings |
---|---|
Identifying and explicating knowledge on method transfer: a sectoral system of innovation approach. | - Audio was recorded, and the screen was captured with video. - Evaluators noted down any problems. - Questionnaires were conducted. The first one asked users about the effectiveness, efficiency and satisfaction of each task, and the second one was a Systematic Usability Survey (SUS) |
Impact of an Education Intervention on Missouri K-12 School Disaster and Biological Event Preparedness. | Data retrieved from online surveys. (pre and postsurvey |
Improving Communication in Crisis Management by Evaluating the Relevance of Messages. | scene commanders of all three emergency services (police, fire service and emergency medical services)Standard procedure for the local commanders (CoPI) is that officers meet each other every 30 minutes in a container that is installed at the location of a crisis to discuss the situation and share information. In total such an exercise takes about one and a half hour.To register the voice-data we attached microphones to the outfits of the officers-in-charge. In this way we could register all walkietalkie traffic per channel and face-to-face communications of the officers-in-charge.automatically recorded by the centralist control room |
Increasing emergency medicine residents' confidence in disaster management: use of an emergency department simulator and an expedited curriculum. | pre-test was performed to evaluate initial resident knowledge.The teaching curriculum consisted of five one-hour academic sessions.Following the five academic sessions, the residents participated in the Disastermed.Ca Emergency Department disaster simulation.Immediately following the simulation, residents completed the post-test, which contained the same questions as the pre-test. |
Influencing Factors on Social Media Adoption in County-level Emergency Management Departments. | All interviews were transcribed by hand, resulting in a total of 139 single-spaced, typed pages of text. |
Interactive plant simulation modeling for developing an operator training system in a natural gas pressure-regulating station. | No data was collected apart from specific data to model the pressure-regulating station |
Interoperable architecture for joint real/virtual training in emergency management using the MPEG-V standard. | Real world data translated in the MPEG-V VR Format. |
Interprofessional non-technical skills for surgeons in disaster response: A qualitative study of the Australian perspective. | Purposeful, snowball and maximum variation sampling were used to identify participants.Collection through voluntary semi-structured in-depth interviews (20 of them ranging from 45mins. To 2hrs in duration)8 were conducted face-to-face12 were telephonic interviews [due to geographical location] |
Interprofessional team dynamics and information flow management in emergency departments. | Data were collected over a period of four months in 2008 via observation and interviews. |
Investing in Disaster Management Capabilities versus Pre-positioning Inventory: A New Approach to Disaster Preparedness | Empirical data, primary data collected, publicly available secondary data from websites and media reports |
Il sito web Portfolio of Solutions è stato inizialmente sviluppato nell'ambito del progetto DRIVER+. Oggi, il servizio è gestito da AIT Austrian Institute of Technology GmbH, a beneficio della gestione europea delle . PoS è approvato e supportato dal Disaster Competence Network Austria (DCNA) così come dai progetti STAMINA e TeamAware H2020. |