Publication | Findings |
---|---|
A container multimodal transportation scheduling approach based on immune affinity model for emergency relief | The decisional rules and dedicate models based on the affinity model should be studied to improve the current structure. Although the path optimization model has considered the cost and time, there are many other criteria of logistics that should be incorporated and compared.It is applicable to design a decision support system based on the affinity model and the optimization model |
A continuous approximation approach for assessment routing in disaster relief | While a simplified setting is used to illustrate the analysis, the ideas presented can be adapted for service regions of different dimensions, different locations of the depot and non-constant demand densities. |
A decision support system for debris-flow hazard mitigation in towns based on numerical simulation: a case study at Dongchuan, Yunnan Province. | Accuracy of numerical simulation of debris flow movement and precision of debris flow forecast are two important factors to determine the effect of the system. |
A dynamic decision support system based on geographical information and mobile social networks: A model for tsunami risk mitigation in Padang, Indonesia. | The proposed has potential to support evacuation strategies and real-time guidance of communities at during . |
A dynamic model for disaster response considering prioritized demand points. | development of a dynamic model, focusing on computational methodologies |
A general methodology for data-based rule building and its application to natural disaster management | Although the system is a prototype, validation results suggest the suitability of the approach developed in this paperMore research with the SEDD project is neededThe authors emphasize the to develop decision support tools specifically to address the problem of unrealistic complexity in standard existing DSS. They show that it is possible to design such a practical decision support so that it can be implemented in context such as developing countries or NGOs. |
A nature-inspired decentralized trust model to reduce information unreliability in complex disaster relief operations | interesting model to enhance reliable information disseminationlot of simulation were conducted in order to test the performance, effectiveness, efficiency and robustness of the trust systemonly one rope rescue was carried out in normal conditions therefore at this moment it is difficult to provide an exact measure of the scalability of the system |
A priority driven ABC approach to the emergency management of high energy pelvic trauma improves decision making in simulated patient scenarios. | Testing after 6 weeks of delivering the teaching is a short time period, the effect was significant. Our hope would be to demonstrate more long-term recall and change in clinical practice |
A Procedural Construction Method for Interactive Map Symbols Used for Disasters and Emergency Response. | First, to date, the graphics, control points, and source points are created by user interaction, making it difficult to perform a quantitative analysis based on these symbols, and there is a to link the construction process with quantitative calculation-oriented rules to simplify the construction process and make the representation of symbols more reasonable. Second, the interactive modes of symbols are freely designed by experience or consultation with domain experts, but each symbol has a specific meaning, and the editing mode of each symbol may be linked to a standard interactive mode according to its specific meaning, to improve the efficiency and standardization of the line (area) map symbol interaction. |
A risk assessment tool for improving safety standards and emergency management in Italian onshore wind farms | Incorporate knowledge on the factors contributing to incidents in onshore wind farms is necessary between policy makers and regulators.The is the work of experts with a specific knowledge of the issue, it should not be a limit to possible configurations of that can be found in operating a wind farm and it can be implemented. |
Portfolio of Solutions web site has been initially developed in the scope of DRIVER+ project. Today, the service is managed by AIT Austrian Institute of Technology GmbH., for the benefit of the European Management. PoS is endorsed and supported by the Disaster Competence Network Austria (DCNA) as well as by the STAMINA and TeamAware H2020 projects. |